Saturday February 04, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:00pm | im not a good player | 0 : 0 Mittengard |
xXTENEXx | ||
04:08pm | SoV Cap | 1 : 0 Mittengard |
xXTENEXx | ||
04:24pm | peluche violento | 1 : 0 Mittengard |
xXTENEXx | ||
04:32pm | Xombee | 1 : 0 Mittengard |
xXTENEXx | ||
04:40pm | xXTENEXx | 0 : 1 Mittengard |
CD_QC | ||
04:48pm | xXTENEXx | 0 : 1 Mittengard |
BFE BRASIL | ||
04:56pm | xXTENEXx | 0 : 0 Mittengard |
khamix | ||
05:04pm | xXTENEXx | 0 : 1 Mittengard |
M R L |
Player | WN8 |
---|---|
_TENEBROSO_ [OSSO] WR: 51.58% of 17,855 |
1,312
1,716 |
1 Players Average WR: 51.58% of 17,855 |
1,312
1,716 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |