Thursday February 02, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:04pm | RUSS | 0 : 1 Mittengard |
muertoso :3 | ||
08:12pm | Mendo | 0 : 1 Mittengard |
muertoso :3 | ||
08:20pm | Jhaera | 1 : 0 Mittengard |
muertoso :3 | ||
08:28pm | muertoso :3 | 1 : 0 Mittengard |
Ragnarokk | ||
08:36pm | muertoso :3 | 0 : 1 Mittengard |
cookies | ||
08:44pm | muertoso :3 | 1 : 0 Mittengard |
HTangoda | ||
08:52pm | muertoso :3 | 1 : 0 Mittengard |
humanoidx01 | ||
09:00pm | __---__ | 1 : 0 Mittengard |
muertoso :3 | ||
09:08pm | LEAU | 0 : 1 Mittengard |
muertoso :3 |
Player | WN8 |
---|---|
_muerte_force_ [IN-KA] WR: 51.92% of 10,257 |
1,226
1,130 |
1 Players Average WR: 51.92% of 10,257 |
1,226
1,130 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |