Thursday February 02, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:05pm | EDCE | 1 : 0 Mittengard |
Blue | ||
08:13pm | lllllllllllllllllll | 0 : 1 Mittengard |
Blue | ||
08:21pm | ANA01 | 1 : 0 Mittengard |
Blue | ||
08:29pm | JAGDplayers | 1 : 0 Mittengard |
Blue | ||
08:37pm | Blue | 1 : 0 Mittengard |
Proxi | ||
08:45pm | Blue | 1 : 0 Mittengard |
alzalou | ||
08:53pm | Blue | 1 : 0 Mittengard |
welp | ||
09:01pm | Blue | 1 : 0 Mittengard |
aluminum falcon | ||
09:09pm | Nuuub | 1 : 0 Mittengard |
Blue |
Player | WN8 |
---|---|
exBr [CABR4] WR: 46.07% of 13,188 |
537
782 |
1 Players Average WR: 46.07% of 13,188 |
537
782 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |