Thursday February 02, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:04pm | LEAU | 1 : 0 Mittengard |
Ragnarokk | ||
08:12pm | cookies | 1 : 0 Mittengard |
LEAU | ||
08:20pm | HTangoda | 0 : 1 Mittengard |
LEAU | ||
08:28pm | humanoidx01 | 1 : 0 Mittengard |
LEAU | ||
08:36pm | __---__ | 1 : 0 Mittengard |
LEAU | ||
08:44pm | Jhaera | 0 : 0 Mittengard |
LEAU | ||
08:52pm | LEAU | 1 : 0 Mittengard |
RUSS | ||
09:00pm | LEAU | 0 : 1 Mittengard |
Mendo | ||
09:08pm | LEAU | 0 : 1 Mittengard |
muertoso :3 |
Player | WN8 |
---|---|
leau_2014 [FALCO] WR: 47.93% of 15,952 |
675
1,110 |
1 Players Average WR: 47.93% of 15,952 |
675
1,110 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |