Thursday February 02, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:01pm | UMM OK DEN | 1 : 0 Mittengard |
Shame | ||
08:09pm | 999ms solos | 1 : 0 Mittengard |
Shame | ||
08:17pm | Shame | 0 : 1 Mittengard |
Strategic Carp | ||
08:25pm | Shame | 1 : 0 Mittengard |
Commodore900 | ||
08:33pm | Shame | 1 : 0 Mittengard |
REEKME | ||
08:41pm | Shame | 1 : 0 Mittengard |
IBANOF_KGB | ||
08:49pm | newb_pro | 0 : 1 Mittengard |
Shame | ||
08:57pm | Cowboys Bandits | 0 : 1 Mittengard |
Shame | ||
09:05pm | navivan | 1 : 0 Mittengard |
Shame |
Player | WN8 |
---|---|
WhosUrWarDaddy [LTG_B] WR: 55.38% of 576 |
782
1,158 |
1 Players Average WR: 55.38% of 576 |
782
1,158 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |