Saturday February 04, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | Crystal Empire Guard | 0 : 0 Winter Himmelsdorf |
TIGERS | ||
09:50pm | 4HOTA2 | 0 : 0 Winter Himmelsdorf |
TIGERS | ||
10:00pm | TIGERS | 0 : 1 Winter Himmelsdorf |
Wicked Monks | ||
10:10pm | TIGERS | 1 : 0 Winter Himmelsdorf |
Cleverest Team Name | ||
10:20pm | TIGERS | 0 : 0 Winter Himmelsdorf |
Mithras | ||
10:30pm | TIGERS | 0 : 1 Winter Himmelsdorf |
Sultans Of Steel | ||
10:40pm | Moose can't spell | 0 : 1 Winter Himmelsdorf |
TIGERS | ||
10:50pm | Hit the Target | 0 : 1 Winter Himmelsdorf |
TIGERS |
Player | WN8 |
---|---|
fito_13 [-B-M-] WR: 48.38% of 8,531 |
956
1,339 |
Anggelo4 [-B-M-] WR: 47.81% of 8,377 |
710
945 |
Ruffy_Kira [-B-M-] WR: 46.84% of 14,209 |
646
1,023 |
3 Players Average WR: 47.68% of 10,372 |
771
1,102 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |