Thursday February 02, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:31pm | UBA E1 | 0 : 1 Ruinberg |
Reload | ||
09:41pm | kittyfritters | 0 : 1 Ruinberg |
UBA E1 | ||
09:51pm | _DN_ | 1 : 0 Ruinberg |
UBA E1 | ||
10:01pm | Cobra Kai | 1 : 0 Ruinberg |
UBA E1 | ||
10:11pm | Ogre Ogre [NATAC] | 0 : 1 Ruinberg |
UBA E1 | ||
10:21pm | Cleverer Team Name | 1 : 0 Ruinberg |
UBA E1 | ||
10:31pm | UBA E1 | 0 : 1 Ruinberg |
Tiguydoo | ||
10:41pm | UBA E1 | 0 : 1 Ruinberg |
ECHA | ||
10:51pm | UBA E1 | 0 : 1 Ruinberg |
Green's |
Player | WN8 |
---|---|
Nshadows [-UBA-] WR: 46.71% of 9,151 |
579
732 |
argentina_warrior [-UBA-] WR: 48.21% of 7,984 |
631
944 |
Jhanus [-UBA-] WR: 46.37% of 6,981 |
569
709 |
Bloody_WarriorJR [-UBA-] WR: 45.92% of 3,807 |
283
455 |
4 Players Average WR: 46.80% of 6,981 |
515
710 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |