Saturday January 28, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | Cobra Kai | 0 : 1 Mittengard |
Dilligaf | ||
09:40pm | Armored | 1 : 0 Mittengard |
Cobra Kai | ||
09:50pm | Clicks | 0 : 1 Mittengard |
Cobra Kai | ||
10:00pm | YourMomsFavoriteTeam | 0 : 1 Mittengard |
Cobra Kai | ||
10:10pm | The EH Team [CDN] | 1 : 0 Mittengard |
Cobra Kai | ||
10:20pm | Smackdown | 0 : 1 Mittengard |
Cobra Kai | ||
10:30pm | Cobra Kai | 1 : 0 Mittengard |
hoffmAN | ||
10:50pm | Cobra Kai | 0 : 1 Mittengard |
PROXY |
Player | WN8 |
---|---|
Uruk_Haii WR: 46.65% of 8,770 |
557
1,122 |
Edguy87 WR: 45.27% of 5,551 |
502
992 |
JaviPwnz WR: 46.41% of 3,842 |
276
405 |
3 Players Average WR: 46.11% of 6,054 |
445
840 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |