Saturday January 28, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | Amón-Ra | 0 : 1 Mittengard |
VilarejoDeTroglodita | ||
09:50pm | XCOM3 | 1 : 0 Mittengard |
VilarejoDeTroglodita | ||
10:00pm | VilarejoDeTroglodita | 0 : 1 Mittengard |
Aimbots set2 AmoRack | ||
10:10pm | VilarejoDeTroglodita | 1 : 0 Mittengard |
_NSX_ | ||
10:20pm | VilarejoDeTroglodita | 1 : 0 Mittengard |
-LAU-6 | ||
10:30pm | VilarejoDeTroglodita | 0 : 1 Mittengard |
Brazuca | ||
10:40pm | Polvo y Paja | 1 : 0 Mittengard |
VilarejoDeTroglodita | ||
10:50pm | GREEN'S | 0 : 1 Mittengard |
VilarejoDeTroglodita |
Player | WN8 |
---|---|
rafawar1000 [RAPD] WR: 50.6% of 9,914 |
1,187
1,427 |
Mcts11 [RAPD] WR: 49.07% of 7,186 |
1,038
1,381 |
ZicadoBaile [STEA] WR: 48.15% of 5,987 |
997
1,242 |
3 Players Average WR: 49.27% of 7,696 |
1,074
1,350 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |