Saturday January 28, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | OgreMonkey [NATAC] | 1 : 0 Mittengard |
-l2k- | ||
09:40pm | OgreMonkey [NATAC] | 0 : 1 Mittengard |
Mr_McSisterFister | ||
09:50pm | family | 1 : 0 Mittengard |
OgreMonkey [NATAC] | ||
10:00pm | 322nd skull @ bones | 1 : 0 Mittengard |
OgreMonkey [NATAC] | ||
10:10pm | W🌍RLD 1.5 | 0 : 1 Mittengard |
OgreMonkey [NATAC] | ||
10:20pm | We Suck | 0 : 1 Mittengard |
OgreMonkey [NATAC] | ||
10:30pm | Damn the Torpedos | 1 : 0 Mittengard |
OgreMonkey [NATAC] | ||
10:40pm | OgreMonkey [NATAC] | 0 : 1 Mittengard |
MAXIMOS [G_S] | ||
10:50pm | OgreMonkey [NATAC] | 0 : 1 Mittengard |
Loyal |
Player | WN8 |
---|---|
Proptosis [NATAC] WR: 48.72% of 41,413 |
705
210 |
00009 [NATAC] WR: 47.97% of 3,721 |
574
652 |
JasonX_2013 [NATAC] WR: 46.66% of 25,838 |
417
343 |
darksidivision [OWAR] WR: 45.72% of 4,339 |
389
579 |
4 Players Average WR: 47.27% of 18,828 |
521
446 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |