Saturday January 28, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:31pm | Akiido | 0 : 1 Mittengard |
Mon team ok :P | ||
09:41pm | jnoobs | 1 : 0 Mittengard |
Mon team ok :P | ||
09:51pm | We Will Build a Wall | 1 : 0 Mittengard |
Mon team ok :P | ||
10:01pm | Mon team ok :P | 0 : 1 Mittengard |
ABCDE | ||
10:11pm | Mon team ok :P | 0 : 1 Mittengard |
SHAQ | ||
10:21pm | Mon team ok :P | 1 : 0 Mittengard |
qwtea | ||
10:31pm | Mon team ok :P | 0 : 1 Mittengard |
Lucky Devils | ||
10:41pm | 501st | 1 : 0 Mittengard |
Mon team ok :P | ||
10:51pm | GOON | 1 : 0 Mittengard |
Mon team ok :P |
Player | WN8 |
---|---|
Gingerguy_QC [LPQR] WR: 49.4% of 14,596 |
1,126
1,311 |
LoverHulky WR: 50.23% of 17,458 |
1,160
1,130 |
aldf9 [RENB2] WR: 48.79% of 34,575 |
930
1,116 |
Yanick84 [ANA] WR: 46.86% of 28,641 |
786
843 |
4 Players Average WR: 48.82% of 23,818 |
1,000
1,100 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |