Saturday January 28, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:13pm | Tenebrus Dementia | 1 : 0 Widepark |
La Boom | ||
04:21pm | 94EXPOS | 1 : 0 Widepark |
La Boom | ||
04:29pm | cherem_warfare | 0 : 0 Widepark |
La Boom | ||
04:37pm | NOVATOBS | 1 : 0 Widepark |
La Boom | ||
04:45pm | La Boom | 0 : 0 Widepark |
Lecorbusier6 | ||
04:53pm | La Boom | 0 : 1 Widepark |
Lelouch | ||
05:01pm | La Boom | 0 : 1 Widepark |
Peru el Poderoso lml | ||
05:09pm | La Boom | 1 : 0 Widepark |
BiteDApillow | ||
05:17pm | SteelPatrol | 0 : 1 Widepark |
La Boom |
Player | WN8 |
---|---|
Sergecharb [CD_QC] WR: 46.04% of 15,573 |
314
401 |
1 Players Average WR: 46.04% of 15,573 |
314
401 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |