Saturday January 28, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:13pm | Mint | 0 : 1 Widepark |
The_fuckin_Jude | ||
04:21pm | The_fuckin_Jude | 1 : 0 Widepark |
zonM | ||
04:29pm | The_fuckin_Jude | 0 : 1 Widepark |
YODA3 | ||
04:37pm | The_fuckin_Jude | 1 : 0 Widepark |
BLACKCAT | ||
04:45pm | The_fuckin_Jude | 0 : 1 Widepark |
sebitapincha | ||
04:53pm | manco | 0 : 1 Widepark |
The_fuckin_Jude | ||
05:01pm | Loboedwardss | 1 : 0 Widepark |
The_fuckin_Jude | ||
05:09pm | Commandant Fagundez | 0 : 0 Widepark |
The_fuckin_Jude | ||
05:17pm | Valkyrie | 1 : 0 Widepark |
The_fuckin_Jude |
Player | WN8 |
---|---|
tupamaro [LATIN] WR: 46.38% of 30,593 |
577
674 |
1 Players Average WR: 46.38% of 30,593 |
577
674 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |