Saturday January 28, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:30pm | MaiTank | 0 : 1 Widepark |
TD12 | ||
04:38pm | MaiTank | 1 : 0 Widepark |
bye bye | ||
04:46pm | MaiTank | 0 : 1 Widepark |
FLAT EARTH | ||
04:54pm | MaiTank | 0 : 1 Widepark |
Cell Extraction Team | ||
05:02pm | Yeah | 1 : 0 Widepark |
MaiTank | ||
05:10pm | Hot Hot Pockets | 0 : 0 Widepark |
MaiTank | ||
05:18pm | LOS IMPLACABLES | 1 : 0 Widepark |
MaiTank | ||
05:26pm | 2HARM-ful CHUBBY | 1 : 0 Widepark |
MaiTank | ||
05:34pm | LudLud | 1 : 0 Widepark |
MaiTank |
Player | WN8 |
---|---|
NachtKriechen [5D4] WR: 50.6% of 20,638 |
1,040
931 |
1 Players Average WR: 50.60% of 20,638 |
1,040
931 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |