Saturday January 28, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:16pm | Guide2 | 1 : 0 Widepark |
HAN SOLO | ||
04:24pm | [11BATT]team3 | 1 : 0 Widepark |
HAN SOLO | ||
04:32pm | V4MP1R0 | 0 : 0 Widepark |
HAN SOLO | ||
04:40pm | HAN SOLO | 0 : 1 Widepark |
YRI_ | ||
04:48pm | HAN SOLO | 0 : 1 Widepark |
TOY TANKS | ||
04:56pm | HAN SOLO | 0 : 1 Widepark |
FUEGO4 | ||
05:04pm | HAN SOLO | 0 : 0 Widepark |
$aucedup$avage$ | ||
05:12pm | fierro | 0 : 0 Widepark |
HAN SOLO | ||
05:20pm | FlyingPig | 1 : 0 Widepark |
HAN SOLO |
Player | WN8 |
---|---|
PyerNoDoyUna [EARCT] WR: 51.53% of 29,212 |
1,272
1,203 |
1 Players Average WR: 51.53% of 29,212 |
1,272
1,203 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |