Saturday January 28, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:09pm | XCOM3-1 | 1 : 0 Widepark |
I_AM_REVER_1 | ||
04:17pm | XCOM3-1 | 0 : 1 Widepark |
CHIM | ||
04:25pm | XCOM3-1 | 1 : 0 Widepark |
CALZS | ||
04:33pm | Popcorn | 0 : 1 Widepark |
XCOM3-1 | ||
04:41pm | asdf | 0 : 1 Widepark |
XCOM3-1 | ||
04:49pm | lololololok | 0 : 1 Widepark |
XCOM3-1 | ||
04:57pm | Nazghul_Empire | 0 : 1 Widepark |
XCOM3-1 | ||
05:05pm | team | 1 : 0 Widepark |
XCOM3-1 | ||
05:13pm | XCOM3-1 | 0 : 1 Widepark |
kings |
Player | WN8 |
---|---|
Matholis [MPCR] WR: 49.03% of 6,529 |
835
856 |
1 Players Average WR: 49.03% of 6,529 |
835
856 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |