Saturday January 28, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:03pm | Warhawk40 | 0 : 0 Widepark |
NTFQC | ||
04:11pm | NTFQC | 0 : 0 Widepark |
EE -T1 Original | ||
04:19pm | NTFQC | 0 : 1 Widepark |
Benning-BR | ||
04:27pm | NTFQC | 0 : 0 Widepark |
7MPD | ||
04:35pm | NTFQC | 0 : 0 Widepark |
novato UP | ||
04:43pm | Cirrus | 0 : 0 Widepark |
NTFQC | ||
04:51pm | Trap | 1 : 0 Widepark |
NTFQC | ||
04:59pm | BABABLUE | 1 : 0 Widepark |
NTFQC | ||
05:07pm | BALACLAVA | 0 : 0 Widepark |
NTFQC |
Player | WN8 |
---|---|
deeds6969 [NTFQC] WR: 49.13% of 13,421 |
1,042
1,262 |
1 Players Average WR: 49.13% of 13,421 |
1,042
1,262 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |