Saturday January 28, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:30pm | LudLud | 0 : 1 Widepark |
Yeah | ||
04:38pm | LudLud | 0 : 1 Widepark |
TD12 | ||
04:46pm | LudLud | 1 : 0 Widepark |
Hot Hot Pockets | ||
04:54pm | LudLud | 1 : 0 Widepark |
bye bye | ||
05:02pm | LudLud | 0 : 1 Widepark |
LOS IMPLACABLES | ||
05:10pm | LudLud | 0 : 1 Widepark |
FLAT EARTH | ||
05:18pm | LudLud | 0 : 1 Widepark |
2HARM-ful CHUBBY | ||
05:26pm | LudLud | 0 : 1 Widepark |
Cell Extraction Team | ||
05:34pm | LudLud | 1 : 0 Widepark |
MaiTank |
Player | WN8 |
---|---|
Ludwig_Frito [H0LGS] WR: 45.8% of 5,277 |
540
917 |
1 Players Average WR: 45.80% of 5,277 |
540
917 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |