Saturday January 28, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:06pm | TES:VI | 1 : 0 Widepark |
Volunteers V.A. | ||
04:14pm | LALA | 1 : 0 Widepark |
Volunteers V.A. | ||
04:22pm | Volunteers V.A. | 0 : 1 Widepark |
Potato Powered | ||
04:30pm | Volunteers V.A. | 0 : 1 Widepark |
Zippy | ||
04:38pm | Volunteers V.A. | 0 : 1 Widepark |
20TH | ||
04:46pm | Volunteers V.A. | 0 : 0 Widepark |
Lokos | ||
04:54pm | cruel Cruisaders | 1 : 0 Widepark |
Volunteers V.A. | ||
05:02pm | Vem buscar | 1 : 0 Widepark |
Volunteers V.A. | ||
05:10pm | BAD HOMBRE | 1 : 0 Widepark |
Volunteers V.A. |
Player | WN8 |
---|---|
Magnetic38 WR: 47.96% of 8,951 |
649
814 |
1 Players Average WR: 47.96% of 8,951 |
649
814 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |