Saturday January 28, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:21pm | LEAD--POISON | 1 : 0 Widepark |
MRX2chl | ||
04:29pm | LEAD--POISON | 1 : 0 Widepark |
keepitred | ||
04:37pm | Happy Hour | 1 : 0 Widepark |
LEAD--POISON | ||
04:45pm | moncho | 0 : 0 Widepark |
LEAD--POISON | ||
04:53pm | papichulo | 0 : 1 Widepark |
LEAD--POISON | ||
05:01pm | Ganador | 0 : 0 Widepark |
LEAD--POISON | ||
05:09pm | Asian Secret | 0 : 1 Widepark |
LEAD--POISON | ||
05:17pm | LEAD--POISON | 0 : 1 Widepark |
DPRO | ||
05:25pm | LEAD--POISON | 0 : 1 Widepark |
:P.. |
Player | WN8 |
---|---|
LEAD__POISON [-X] WR: 48.9% of 26,020 |
450
796 |
1 Players Average WR: 48.90% of 26,020 |
450
796 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |