Saturday January 28, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:00pm | Mifa | 1 : 0 Widepark |
HA PUCH | ||
04:08pm | SOzinho | 0 : 0 Widepark |
HA PUCH | ||
04:16pm | gunslinger | 0 : 1 Widepark |
HA PUCH | ||
04:24pm | HA PUCH | 1 : 0 Widepark |
-DAT- | ||
04:32pm | HA PUCH | 1 : 0 Widepark |
gralskull | ||
04:40pm | HA PUCH | 1 : 0 Widepark |
lalala | ||
04:48pm | HA PUCH | 1 : 0 Widepark |
RedFlagFury | ||
04:56pm | Marvin | 0 : 0 Widepark |
HA PUCH | ||
05:04pm | baddie | 1 : 0 Widepark |
HA PUCH |
Player | WN8 |
---|---|
omega1607 [NI_AR] WR: 47.87% of 61,189 |
1,009
581 |
1 Players Average WR: 47.87% of 61,189 |
1,009
581 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |