Saturday January 28, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:06pm | COMPANION | 0 : 0 Widepark |
! cbl | ||
04:14pm | 11th2-1 | 1 : 0 Widepark |
! cbl | ||
04:22pm | Pica Pau | 1 : 0 Widepark |
! cbl | ||
04:30pm | leviosa_gamer | 0 : 0 Widepark |
! cbl | ||
04:38pm | ! cbl | 0 : 1 Widepark |
HIT KILL | ||
04:46pm | ! cbl | 0 : 1 Widepark |
DaDo | ||
04:54pm | ! cbl | 0 : 0 Widepark |
quiero oro xdxdxdxdx | ||
05:02pm | ! cbl | 0 : 0 Widepark |
HanShotFirst | ||
05:10pm | myself | 1 : 0 Widepark |
! cbl |
Player | WN8 |
---|---|
![]() WR: 47.2% of 53,280 |
1,012
726 |
1 Players Average WR: 47.20% of 53,280 |
1,012
726 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |