Saturday January 28, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:03pm | Mr.Loser | 1 : 0 Widepark |
Aura | ||
04:11pm | Solitario19:v | 0 : 0 Widepark |
Aura | ||
04:19pm | wix_1234 | 0 : 0 Widepark |
Aura | ||
04:27pm | piffpuff | 0 : 0 Widepark |
Aura | ||
04:35pm | Aura | 0 : 1 Widepark |
YOSOY | ||
04:43pm | Aura | 0 : 0 Widepark |
TankerBarry | ||
04:51pm | Aura | 0 : 0 Widepark |
kyky | ||
04:59pm | Aura | 0 : 0 Widepark |
QuitNowItsMyGold | ||
05:07pm | BUBINHA C ME PAGA007 | 1 : 0 Widepark |
Aura |
Player | WN8 |
---|---|
Aurumvorax [ICB] WR: 53.35% of 7,642 |
1,351
1,607 |
1 Players Average WR: 53.35% of 7,642 |
1,351
1,607 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |