Saturday January 28, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:16pm | USARMY | 0 : 0 Widepark |
caesar_rex | ||
04:24pm | caesar_rex | 0 : 0 Widepark |
lolman'' | ||
04:32pm | caesar_rex | 0 : 0 Widepark |
ckng1990 | ||
04:40pm | caesar_rex | 0 : 1 Widepark |
ScatCat | ||
04:48pm | caesar_rex | 0 : 1 Widepark |
Lords_Scrubs | ||
04:56pm | humanoidx1 | 1 : 0 Widepark |
caesar_rex | ||
05:04pm | INSANITY | 0 : 0 Widepark |
caesar_rex | ||
05:12pm | FORTZA | 0 : 0 Widepark |
caesar_rex | ||
05:20pm | adafs | 0 : 0 Widepark |
caesar_rex |
Player | WN8 |
---|---|
Caesar_rex [L_LEG] WR: 50.4% of 7,321 |
1,150
1,713 |
1 Players Average WR: 50.40% of 7,321 |
1,150
1,713 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |