Thursday January 26, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:14pm | maloso | 1 : 0 Mittengard |
jodete | ||
08:22pm | Part Time Tanker | 0 : 0 Mittengard |
jodete | ||
08:30pm | jodete | 0 : 1 Mittengard |
MGLL | ||
08:38pm | jodete | 0 : 1 Mittengard |
Fireball | ||
08:46pm | jodete | 0 : 0 Mittengard |
just fun | ||
08:54pm | jodete | 0 : 1 Mittengard |
Papachi OP | ||
09:02pm | Squishy Tomato | 1 : 0 Mittengard |
jodete | ||
09:10pm | klololololololol | 0 : 0 Mittengard |
jodete | ||
09:18pm | fercap | 1 : 0 Mittengard |
jodete |
Player | WN8 |
---|---|
pindonguez [OGT] WR: 44.52% of 15,996 |
489
636 |
1 Players Average WR: 44.52% of 15,996 |
489
636 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |