Tuesday January 24, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:31pm | All Out of Gum | 1 : 0 Prokhorovka |
CALANGOS DE AÇO | ||
09:41pm | All Out of Gum | 1 : 0 Prokhorovka |
CDAA | ||
09:51pm | All Out of Gum | 0 : 1 Prokhorovka |
Letterkenny Vikings | ||
10:01pm | All Out of Gum | 1 : 0 Prokhorovka |
PoniEmpreOPoni | ||
10:11pm | Alpha Strike | 1 : 0 Prokhorovka |
All Out of Gum | ||
10:21pm | Os-TO 2 | 0 : 1 Prokhorovka |
All Out of Gum | ||
10:31pm | KING SEVASTAPOL | 0 : 1 Prokhorovka |
All Out of Gum | ||
10:41pm | GREEN'S | 0 : 1 Prokhorovka |
All Out of Gum | ||
10:51pm | Clever Team Name | 1 : 0 Prokhorovka |
All Out of Gum |
Player | WN8 |
---|---|
PeterSolong [PRAV] WR: 53.27% of 32,477 |
1,484
1,645 |
SealBeater WR: 54.92% of 13,147 |
1,891
2,250 |
Flames2Live [PRAV] WR: 53.82% of 23,722 |
1,769
1,621 |
ODOMETERMAN [WONKA] WR: 53.08% of 44,807 |
1,694
2,549 |
4 Players Average WR: 53.77% of 28,538 |
1,709
2,016 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |