Tuesday January 24, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:31pm | P3SHMERG4 | 0 : 1 Prokhorovka |
POLLOS [G_S] | ||
09:41pm | POLLOS [G_S] | 0 : 0 Prokhorovka |
[S-A-B] | ||
09:51pm | POLLOS [G_S] | 1 : 0 Prokhorovka |
Wicked Shotz | ||
10:01pm | POLLOS [G_S] | 1 : 0 Prokhorovka |
dance210 4 President | ||
10:11pm | POLLOS [G_S] | 1 : 0 Prokhorovka |
GTTDS | ||
10:21pm | COMANDO | 1 : 0 Prokhorovka |
POLLOS [G_S] | ||
10:31pm | LOS NOOB | 0 : 1 Prokhorovka |
POLLOS [G_S] | ||
10:41pm | Turkey Naps | 1 : 0 Prokhorovka |
POLLOS [G_S] | ||
10:51pm | Duck'N'Cover Platoon | 1 : 0 Prokhorovka |
POLLOS [G_S] |
Player | WN8 |
---|---|
nicosan18 [G_S] WR: 45.3% of 7,753 |
434
684 |
J0ocker [G_S] WR: 50.08% of 12,085 |
975
1,476 |
byron_bvc [G_S] WR: 48.71% of 23,322 |
819
871 |
MrBiterSweeT [G_S] WR: 47.18% of 17,144 |
576
763 |
4 Players Average WR: 47.82% of 15,076 |
701
948 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |