Tuesday January 24, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:32pm | SYSTEM ERROR | 1 : 0 Prokhorovka |
PIONEROS MANCOS 2.0 | ||
09:42pm | Rolling thunder | 0 : 1 Prokhorovka |
PIONEROS MANCOS 2.0 | ||
09:52pm | LOTR | 0 : 1 Prokhorovka |
PIONEROS MANCOS 2.0 | ||
10:02pm | x x x xhal x | 0 : 1 Prokhorovka |
PIONEROS MANCOS 2.0 | ||
10:12pm | PIONEROS MANCOS 2.0 | 0 : 0 Prokhorovka |
Hit the Target | ||
10:22pm | PIONEROS MANCOS 2.0 | 1 : 0 Prokhorovka |
HCK'S | ||
10:32pm | PIONEROS MANCOS 2.0 | 1 : 0 Prokhorovka |
Sejo323 | ||
10:42pm | PIONEROS MANCOS 2.0 | 1 : 0 Prokhorovka |
B-A-B | ||
10:52pm | Cobra Kai | 0 : 1 Prokhorovka |
PIONEROS MANCOS 2.0 |
Player | WN8 |
---|---|
adalid93 [MAS_X] WR: 47.3% of 27,910 |
811
1,065 |
S_4RGENTO [MAS_X] WR: 53.21% of 4,458 |
1,405
1,272 |
Argenxiz [MAS_X] WR: 51.03% of 19,270 |
1,249
1,470 |
Andrexooo [MAS_X] WR: 47.25% of 16,642 |
909
1,191 |
4 Players Average WR: 49.70% of 17,070 |
1,093
1,250 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |