Saturday January 21, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:02pm | 220V | 0 : 1 Widepark |
CHAKRA | ||
04:10pm | 220V | 0 : 1 Widepark |
dgdghd | ||
04:18pm | 220V | 1 : 0 Widepark |
TRUE'S SISTER | ||
04:26pm | 220V | 0 : 1 Widepark |
Ay caramba! | ||
04:34pm | 220V | 0 : 1 Widepark |
Turning Point | ||
04:42pm | 220V | 1 : 0 Widepark |
nator | ||
04:50pm | 220V | 0 : 1 Widepark |
afkers | ||
04:58pm | 220V | 0 : 1 Widepark |
LaPrima | ||
05:06pm | 220V | 1 : 0 Widepark |
AnAbsoluteDisaster |
Player | WN8 |
---|---|
Vitalik_Kraz [UA-TD] WR: 55.88% of 45,892 |
2,036
1,910 |
1 Players Average WR: 55.88% of 45,892 |
2,036
1,910 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |