Saturday January 21, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:19pm | Pike | 0 : 1 Widepark |
NI_AR | ||
04:27pm | Bullet Magnet | 0 : 1 Widepark |
NI_AR | ||
04:35pm | dirty deeds | 0 : 1 Widepark |
NI_AR | ||
04:43pm | Fireball | 0 : 1 Widepark |
NI_AR | ||
04:51pm | Catbert | 0 : 1 Widepark |
NI_AR | ||
04:59pm | NI_AR | 0 : 1 Widepark |
kuruyu | ||
05:07pm | NI_AR | 1 : 0 Widepark |
_BrightHeart_ | ||
05:15pm | NI_AR | 1 : 0 Widepark |
Oranjo | ||
05:23pm | NI_AR | 1 : 0 Widepark |
CELA |
Player | WN8 |
---|---|
blbm [NI_AR] WR: 48.91% of 29,954 |
1,001
1,248 |
1 Players Average WR: 48.91% of 29,954 |
1,001
1,248 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |