Thursday January 19, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:00pm | NTizaOS | 1 : 0 Mittengard |
fext | ||
08:08pm | izma_BAUK | 0 : 1 Mittengard |
NTizaOS | ||
08:16pm | Wonderful :/ | 1 : 0 Mittengard |
NTizaOS | ||
08:24pm | Syncrhonose | 0 : 1 Mittengard |
NTizaOS | ||
08:32pm | neverlosehope | 0 : 1 Mittengard |
NTizaOS | ||
08:40pm | Yuri on ice = best | 0 : 0 Mittengard |
NTizaOS | ||
08:48pm | NTizaOS | 0 : 1 Mittengard |
YoSolito | ||
08:56pm | NTizaOS | 1 : 0 Mittengard |
The Knock Outs | ||
09:04pm | NTizaOS | 1 : 0 Mittengard |
ALTIRO COMPA |
Player | WN8 |
---|---|
Tizaos [OLLO] WR: 51.72% of 3,685 |
1,457
1,950 |
1 Players Average WR: 51.72% of 3,685 |
1,457
1,950 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |