Thursday January 19, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:01pm | FUBAR | 1 : 0 Mittengard |
thiagou177 | ||
08:09pm | FUBAR | 1 : 0 Mittengard |
Gjfj | ||
08:17pm | FUBAR | 1 : 0 Mittengard |
D-train | ||
08:25pm | FUBAR | 1 : 0 Mittengard |
ave cbl | ||
08:33pm | FUBAR | 1 : 0 Mittengard |
UN / NATO | ||
08:41pm | FUBAR | 1 : 0 Mittengard |
Rabul | ||
08:49pm | FUBAR | 1 : 0 Mittengard |
ray_lovejoy | ||
08:57pm | FUBAR | 0 : 1 Mittengard |
baddie | ||
09:05pm | FUBAR | 0 : 1 Mittengard |
TeamC4 |
Player | WN8 |
---|---|
kyle1000 WR: 52.18% of 23,073 |
1,585
2,154 |
1 Players Average WR: 52.18% of 23,073 |
1,585
2,154 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |