Thursday January 19, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:17pm | no tengo ll | 0 : 1 Mittengard |
HART | ||
08:25pm | no tengo ll | 1 : 0 Mittengard |
BossFireFly | ||
08:33pm | no tengo ll | 1 : 0 Mittengard |
EQUIPE-HNB | ||
08:41pm | no tengo ll | 1 : 0 Mittengard |
vityazzz | ||
08:49pm | no tengo ll | 1 : 0 Mittengard |
La Belle et la Bete | ||
08:57pm | no tengo ll | 1 : 0 Mittengard |
5th Wiking | ||
09:05pm | no tengo ll | 1 : 0 Mittengard |
Armored_Warfare | ||
09:13pm | no tengo ll | 1 : 0 Mittengard |
I SUCK | ||
09:21pm | no tengo ll | 0 : 1 Mittengard |
Bushacalaka |
Player | WN8 |
---|---|
el_rikito [_UY_] WR: 50.53% of 27,742 |
1,090
1,452 |
1 Players Average WR: 50.53% of 27,742 |
1,090
1,452 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |