Thursday January 19, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:06pm | Jeanschlemaan | 0 : 1 Mittengard |
niukVenezuela | ||
08:14pm | niukVenezuela | 1 : 0 Mittengard |
Apureño | ||
08:22pm | niukVenezuela | 1 : 0 Mittengard |
canjar | ||
08:30pm | niukVenezuela | 1 : 0 Mittengard |
FACA NA KVERA | ||
08:38pm | niukVenezuela | 1 : 0 Mittengard |
MrFrypan | ||
08:46pm | Tu Hermana :v | 0 : 1 Mittengard |
niukVenezuela | ||
08:54pm | john cena | 1 : 0 Mittengard |
niukVenezuela | ||
09:02pm | Squid | 0 : 1 Mittengard |
niukVenezuela | ||
09:10pm | Lets just go fishin | 0 : 1 Mittengard |
niukVenezuela |
Player | WN8 |
---|---|
niukVenezuela [A-L-B] WR: 50.74% of 24,351 |
1,254
1,303 |
1 Players Average WR: 50.74% of 24,351 |
1,254
1,303 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |