Thursday January 19, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:01pm | ovo-de -codorna | 1 : 0 Mittengard |
extho is ur friend | ||
08:09pm | Mr_Evil_Slashy | 1 : 0 Mittengard |
extho is ur friend | ||
08:17pm | REDZONES | 0 : 0 Mittengard |
extho is ur friend | ||
08:25pm | khamix | 0 : 0 Mittengard |
extho is ur friend | ||
08:33pm | extho is ur friend | 0 : 0 Mittengard |
7_Artilleries | ||
08:41pm | extho is ur friend | 0 : 1 Mittengard |
jayali | ||
08:49pm | extho is ur friend | 0 : 1 Mittengard |
DelSur | ||
08:57pm | extho is ur friend | 0 : 0 Mittengard |
KINIRO MOSAIC | ||
09:05pm | Goldendrako | 1 : 0 Mittengard |
extho is ur friend |
Player | WN8 |
---|---|
extho [SEA-M] WR: 48.83% of 3,455 |
720
1,028 |
1 Players Average WR: 48.83% of 3,455 |
720
1,028 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |