Thursday January 19, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:18pm | omega | 0 : 1 Mittengard |
Trump | ||
08:26pm | Trump | 1 : 0 Mittengard |
MegaZeroXZ | ||
08:34pm | Trump | 0 : 1 Mittengard |
Papachi OP | ||
08:42pm | Trump | 0 : 1 Mittengard |
Can'tMossadTheAssad | ||
08:50pm | Trump | 0 : 1 Mittengard |
StopandFire | ||
08:58pm | mati | 1 : 0 Mittengard |
Trump | ||
09:06pm | I_ost_My_MarblesL | 0 : 0 Mittengard |
Trump | ||
09:14pm | Ded Moroz | 1 : 0 Mittengard |
Trump | ||
09:22pm | master | 0 : 1 Mittengard |
Trump |
Player | WN8 |
---|---|
boomstick3 [C_I_S] WR: 51.97% of 6,292 |
1,162
1,291 |
1 Players Average WR: 51.97% of 6,292 |
1,162
1,291 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |