Thursday January 19, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:04pm | ytudytudu | 0 : 0 Mittengard |
frenchiepancakes | ||
08:12pm | ytudytudu | 0 : 1 Mittengard |
FENIX | ||
08:20pm | ytudytudu | 0 : 0 Mittengard |
wew lads | ||
08:28pm | BellaDonna | 1 : 0 Mittengard |
ytudytudu | ||
08:36pm | TheCharlieFoxtrot | 1 : 0 Mittengard |
ytudytudu | ||
08:44pm | INSANOS | 1 : 0 Mittengard |
ytudytudu | ||
08:52pm | hell no to all this | 0 : 0 Mittengard |
ytudytudu | ||
09:00pm | clan_uchiha | 0 : 0 Mittengard |
ytudytudu | ||
09:08pm | ytudytudu | 0 : 1 Mittengard |
angry grandpa |
Player | WN8 |
---|---|
Elian_Oliveira_ [CA3RA] WR: 47.21% of 4,452 |
673
1,000 |
1 Players Average WR: 47.21% of 4,452 |
673
1,000 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |