Thursday January 19, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:16pm | RO-GD | 0 : 1 Mittengard |
DHO3-HOD | ||
08:24pm | El Tanque | 0 : 1 Mittengard |
DHO3-HOD | ||
08:32pm | DHO3-HOD | 0 : 1 Mittengard |
MAXSYS | ||
08:40pm | DHO3-HOD | 1 : 0 Mittengard |
Jacqx-PZMAF | ||
08:48pm | DHO3-HOD | 1 : 0 Mittengard |
Baron_rouge1place | ||
08:56pm | DHO3-HOD | 1 : 0 Mittengard |
WTF? | ||
09:04pm | Boom You Go! | 1 : 0 Mittengard |
DHO3-HOD | ||
09:12pm | 123MUERETE | 1 : 0 Mittengard |
DHO3-HOD | ||
09:20pm | fachero007 | 0 : 1 Mittengard |
DHO3-HOD |
Player | WN8 |
---|---|
Harbinger_Of_Defeat [DHO3] WR: 47.58% of 7,741 |
672
820 |
1 Players Average WR: 47.58% of 7,741 |
672
820 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |