Thursday January 19, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:10pm | HAN SOLO | 1 : 0 Mittengard |
Suicide Squad XD | ||
08:18pm | HAN SOLO | 1 : 0 Mittengard |
LIMA | ||
08:26pm | HAN SOLO | 1 : 0 Mittengard |
badabingbadaboom | ||
08:34pm | HAN SOLO | 0 : 1 Mittengard |
ALAZTOR30 | ||
08:42pm | HAN SOLO | 1 : 0 Mittengard |
MORT3 | ||
08:50pm | HAN SOLO | 1 : 0 Mittengard |
Fefoiber | ||
08:58pm | HAN SOLO | 1 : 0 Mittengard |
wwe1 | ||
09:06pm | HAN SOLO | 0 : 1 Mittengard |
CANGREJO | ||
09:14pm | HAN SOLO | 1 : 0 Mittengard |
I will be afk |
Player | WN8 |
---|---|
PyerNoDoyUna [EARCT] WR: 51.54% of 28,913 |
1,278
1,372 |
1 Players Average WR: 51.54% of 28,913 |
1,278
1,372 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |