Thursday January 19, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:09pm | NGHB#03 | 0 : 1 Mittengard |
I_c_u_p | ||
08:17pm | NGHB#03 | 0 : 1 Mittengard |
penesaurio | ||
08:25pm | NGHB#03 | 1 : 0 Mittengard |
JFK Defector | ||
08:33pm | NGHB#03 | 1 : 0 Mittengard |
YOUR FACE | ||
08:41pm | Saidumei | 0 : 1 Mittengard |
NGHB#03 | ||
08:49pm | SR 743 | 0 : 1 Mittengard |
NGHB#03 | ||
08:57pm | Merovengen Nights | 0 : 1 Mittengard |
NGHB#03 | ||
09:05pm | FATIGA II | 0 : 1 Mittengard |
NGHB#03 | ||
09:13pm | _EAGLE_Sniper | 1 : 0 Mittengard |
NGHB#03 |
Player | WN8 |
---|---|
Ruthlesso075 [RHAD] WR: 45.77% of 17,510 |
405
548 |
1 Players Average WR: 45.77% of 17,510 |
405
548 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |