Saturday January 21, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:32pm | _NSX_ | 1 : 0 Sand River |
TeamMcTeam | ||
09:42pm | _NSX_ | 1 : 0 Sand River |
PanchoVilla | ||
09:52pm | _NSX_ | 1 : 0 Sand River |
G.O.A.T | ||
10:02pm | _NSX_ | 1 : 0 Sand River |
Mobius | ||
10:12pm | Dark Side | 0 : 1 Sand River |
_NSX_ | ||
10:22pm | -STN- | 0 : 1 Sand River |
_NSX_ | ||
10:32pm | PeloEnPecho | 0 : 1 Sand River |
_NSX_ | ||
10:42pm | [FENEC] | 0 : 0 Sand River |
_NSX_ | ||
10:52pm | _RASPUTIN_TEAM_ | 0 : 0 Sand River |
_NSX_ |
Player | WN8 |
---|---|
MayDayX [4-K] WR: 55.95% of 34,014 |
2,202
1,210 |
shinta69 [ANDES] WR: 56.62% of 31,513 |
1,872
808 |
Tangana_ [ANDES] WR: 53.48% of 36,126 |
1,674
1,369 |
3 Players Average WR: 55.35% of 33,884 |
1,916
1,129 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |