Tuesday January 17, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | Hi Cal Killers | 0 : 1 Winterberg |
Jurubeba | ||
09:40pm | Hi Cal Killers | 0 : 1 Winterberg |
curso079PONAL | ||
09:50pm | Hi Cal Killers | 0 : 1 Winterberg |
WarDog's | ||
10:00pm | Qcio | 0 : 0 Winterberg |
Hi Cal Killers | ||
10:10pm | ogtkely | 0 : 1 Winterberg |
Hi Cal Killers | ||
10:20pm | EiEichen | 0 : 1 Winterberg |
Hi Cal Killers | ||
10:30pm | Xclan | 0 : 1 Winterberg |
Hi Cal Killers | ||
10:40pm | KING SEVASTAPOL | 0 : 1 Winterberg |
Hi Cal Killers | ||
10:50pm | Hi Cal Killers | 0 : 1 Winterberg |
BatallaDeMoscú |
Player | WN8 |
---|---|
Huey63 [HCK] WR: 47.39% of 22,586 |
623
592 |
Varger [HCK] WR: 50.17% of 18,644 |
972
1,049 |
colonelklink7 [HCK] WR: 49.02% of 32,056 |
937
1,202 |
Clauseinstein [HCK] WR: 48.01% of 42,160 |
888
846 |
4 Players Average WR: 48.65% of 28,862 |
855
922 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |