Tuesday January 17, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | Xclan | 0 : 1 Winterberg |
curso079PONAL | ||
09:40pm | Hi Cal Killers | 0 : 1 Winterberg |
curso079PONAL | ||
09:50pm | BatallaDeMoscú | 0 : 0 Winterberg |
curso079PONAL | ||
10:00pm | Jurubeba | 1 : 0 Winterberg |
curso079PONAL | ||
10:10pm | KING SEVASTAPOL | 1 : 0 Winterberg |
curso079PONAL | ||
10:20pm | curso079PONAL | 0 : 1 Winterberg |
WarDog's | ||
10:30pm | curso079PONAL | 0 : 1 Winterberg |
Qcio | ||
10:40pm | curso079PONAL | 0 : 1 Winterberg |
ogtkely | ||
10:50pm | curso079PONAL | 0 : 1 Winterberg |
EiEichen |
Player | WN8 |
---|---|
curso079PONAL WR: 45.54% of 16,468 |
304
587 |
condorargentino WR: 47.29% of 16,288 |
615
792 |
joakojoel WR: 46.42% of 3,281 |
312
342 |
mayortauro WR: 42.33% of 1,748 |
70
70 |
4 Players Average WR: 45.40% of 9,446 |
325
448 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |