Saturday January 14, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:13pm | stealthwon | 0 : 0 Mittengard |
FRAG | ||
04:21pm | stealthwon | 0 : 1 Mittengard |
Boéé | ||
04:29pm | stealthwon | 0 : 1 Mittengard |
I Suck | ||
04:37pm | RAPOSA DO DESERTO | 0 : 0 Mittengard |
stealthwon | ||
04:45pm | Gangster | 0 : 0 Mittengard |
stealthwon | ||
04:53pm | si perdes sos puto | 0 : 0 Mittengard |
stealthwon | ||
05:01pm | Team Shooty | 0 : 0 Mittengard |
stealthwon | ||
05:09pm | 1v1-1-14-17 | 1 : 0 Mittengard |
stealthwon | ||
05:17pm | stealthwon | 0 : 1 Mittengard |
lloll |
Player | WN8 |
---|---|
stealthwon [CDEV] WR: 43.44% of 10,764 |
252
252 |
1 Players Average WR: 43.44% of 10,764 |
252
252 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |