Saturday January 14, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:07pm | Hetz! | 0 : 1 Mittengard |
rattt | ||
04:15pm | Topaz | 0 : 1 Mittengard |
Hetz! | ||
04:23pm | POHui | 1 : 0 Mittengard |
Hetz! | ||
04:31pm | Lost Cause | 1 : 0 Mittengard |
Hetz! | ||
04:39pm | Lil Bunny Foo Foo | 1 : 0 Mittengard |
Hetz! | ||
04:47pm | Atemerus | 1 : 0 Mittengard |
Hetz! | ||
04:55pm | Hetz! | 0 : 1 Mittengard |
Gangsta of Disasta | ||
05:03pm | Hetz! | 0 : 1 Mittengard |
MyDexa | ||
05:11pm | Hetz! | 0 : 1 Mittengard |
MID OR FEED |
Player | WN8 |
---|---|
MaxDestructionB12 WR: 45.64% of 5,037 |
520
903 |
1 Players Average WR: 45.64% of 5,037 |
520
903 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |