Thursday January 12, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:03pm | cLICKS | 0 : 1 Widepark |
cbl1 | ||
08:11pm | JOIN CLAN SHEEN | 0 : 1 Widepark |
cbl1 | ||
08:19pm | 20Matar | 0 : 1 Widepark |
cbl1 | ||
08:27pm | cbl1 | 1 : 0 Widepark |
losers | ||
08:35pm | cbl1 | 0 : 1 Widepark |
guri | ||
08:43pm | cbl1 | 1 : 0 Widepark |
Vitor | ||
08:51pm | cbl1 | 0 : 1 Widepark |
I_R_8_Monk | ||
08:59pm | sikn | 0 : 1 Widepark |
cbl1 | ||
09:07pm | CRAZY J | 0 : 1 Widepark |
cbl1 |
Player | WN8 |
---|---|
mauric100 [CBL] WR: 47.2% of 14,406 |
777
923 |
1 Players Average WR: 47.20% of 14,406 |
777
923 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |