Thursday January 12, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:03pm | guri | 1 : 0 Widepark |
sikn | ||
08:11pm | Vitor | 0 : 1 Widepark |
sikn | ||
08:19pm | I_R_8_Monk | 1 : 0 Widepark |
sikn | ||
08:27pm | 20Matar | 0 : 1 Widepark |
sikn | ||
08:35pm | sikn | 1 : 0 Widepark |
CRAZY J | ||
08:43pm | sikn | 0 : 1 Widepark |
cLICKS | ||
08:51pm | sikn | 1 : 0 Widepark |
JOIN CLAN SHEEN | ||
08:59pm | sikn | 0 : 1 Widepark |
cbl1 | ||
09:07pm | losers | 0 : 1 Widepark |
sikn |
Player | WN8 |
---|---|
siknchunky [B00TY] WR: 47.34% of 10,978 |
535
682 |
1 Players Average WR: 47.34% of 10,978 |
535
682 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |