Thursday January 12, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:10pm | cdnblowhard | 1 : 0 Widepark |
kuroi | ||
08:18pm | kuroi | 0 : 0 Widepark |
Low Expectations | ||
08:26pm | kuroi | 0 : 1 Widepark |
CMN - TNT | ||
08:34pm | kuroi | 0 : 1 Widepark |
FRAG | ||
08:42pm | kuroi | 0 : 1 Widepark |
lol23 | ||
08:50pm | pzld | 0 : 0 Widepark |
kuroi | ||
08:58pm | The destroyer | 1 : 0 Widepark |
kuroi | ||
09:06pm | double u z one three | 1 : 0 Widepark |
kuroi | ||
09:14pm | MeanMachine | 1 : 0 Widepark |
kuroi |
Player | WN8 |
---|---|
Hoshi_Kuroi [PZRLT] WR: 45.29% of 2,846 |
282
457 |
1 Players Average WR: 45.29% of 2,846 |
282
457 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |