Thursday January 12, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:13pm | Burrito Team | 0 : 0 Widepark |
TAW MZ | ||
08:21pm | RigorTeam | 0 : 1 Widepark |
TAW MZ | ||
08:29pm | DHO2 | 0 : 1 Widepark |
TAW MZ | ||
08:37pm | The Ace of Aces | 0 : 1 Widepark |
TAW MZ | ||
08:45pm | TAW MZ | 0 : 1 Widepark |
yup it be me | ||
08:53pm | TAW MZ | 0 : 1 Widepark |
Night_Eagle | ||
09:01pm | TAW MZ | 1 : 0 Widepark |
fiesta | ||
09:09pm | TAW MZ | 1 : 0 Widepark |
Black Tajima | ||
09:17pm | Nightshade | 0 : 1 Widepark |
TAW MZ |
Player | WN8 |
---|---|
mojzilla55 [TAW] WR: 45.48% of 16,870 |
379
336 |
1 Players Average WR: 45.48% of 16,870 |
379
336 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |