Thursday January 12, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:09pm | RHAD | 1 : 0 Widepark |
Chi-Ri all the way!! | ||
08:17pm | Wolfgnag | 1 : 0 Widepark |
Chi-Ri all the way!! | ||
08:25pm | yoko | 0 : 0 Widepark |
Chi-Ri all the way!! | ||
08:33pm | Chi-Ri all the way!! | 0 : 0 Widepark |
SA.CLAN | ||
08:41pm | Chi-Ri all the way!! | 0 : 0 Widepark |
supremesavage100 | ||
08:49pm | Chi-Ri all the way!! | 0 : 1 Widepark |
DEATH ROLL | ||
08:57pm | Chi-Ri all the way!! | 0 : 1 Widepark |
CHAKRA | ||
09:05pm | Drumpf | 0 : 0 Widepark |
Chi-Ri all the way!! | ||
09:13pm | JustGiveMeTheGold | 1 : 0 Widepark |
Chi-Ri all the way!! |
Player | WN8 |
---|---|
Nanook1231 [232ND] WR: 53.67% of 14,436 |
1,803
2,004 |
1 Players Average WR: 53.67% of 14,436 |
1,803
2,004 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |